NO | DATA | ISI |
1. | Nama_Lengkap_(BesertaGelar) NIDN Jabatan Fungsional | Benny Suhendar, S.Kom., M.Kom 0418107101 Asisten Ahli |
2. | Email / LinkedID | bennysuhendar@unbaja.ac.id |
3. | Google scholar danSinta ID | Google scholar : NmFshBEAAAAJ ID Shinta : 6722729 |
4. | Kelompok Bidang Penelitian | Sisem Informasi |
5 | Ketertarikan Bidang Penelitian | |
6. | Pendidikan | |
6.1 Formal | S1 Ilmu Komputer, Gunadarma S2 Ilmu Komputer, Gunadarma | |
6.2 Non Formal | ||
7. | Pengalaman Kerja | Dosen Tetap UNBAJA (2006 s.d Sekaang) Dosen Tidak tetap STIE Bina Bangsa 2015-2017 Dosen Tidak tetap UNSERA 2004-2018 Dosen Tidak tetap Stikom Al-Khaeriyah 2006-2009 Dosen Tidak tetap Amik Serang 2005-2015 Dosen Tidak tetap STMIK Insan Unggul 2006-2008 Dosen Tidak tetap STIE Al-Khaeriyah 2011-2013 Dosen Tidak tetap STMIK Global 2006-2007 Dosen Tidak tetap STIA Banten 2006-2007 Guru TIK SMA Al-Azhar 6 2008-2012 Kepala Sekolah SMP Islam Tirtayasa 2011-2012 Guru ICT SMAN 2 2012-2017 Guru Jaringan & Multimedia SMK Mulia Hati Insani 2010-2012 Operation Manager & Traffic Document at PT. Athans Tunggal Jaya, Serang Banten to Railway Container Transportation 2000-2002 Consultant Manager in Technical Support at PT. SecuraIrianUtama, Jakarta to Security Internet and Intranet with TCP / IP Protocol 1999-2000 Consultant Manager for Marubeni Corporation to Project Schedule Engineer/ QA & QC Manager in the Construction of New Suralaya Power Station 3 x 600 Mw Coal Fired Steam Generator Project ( PLTU Suralaya ). 1995-1998 Technical Consultant at PT. SAS Institute, Jakarta to Data visualization and Procesing Software Information System with SAS Language Programm 1993-1995 Supervisor Foreman at PT. Daelim Dharmala Indonesia in Cikarang Jababeka to Fabricator Stainleess Steel 1991-1993 |
8. | Publikasi Jurnal/Prosiding Nasional | Rancang Bangun Sistem Monitoring dan Controlling Suhu Ideal Tanaman Stroberi Berbasis Internet of Things (IoT) Benny Suhendar, TD Fuady, Y Herdian, Jurnal Ilmiah Sains Dan Teknologi 5 (1), 48-60 ANALISA PERANCANGAN SISTEM INFORMASI PENDAFTARAN MAGANG KERJA MENGGUNAKAN WATERFALL TD Fuady, Benny Suhendar, Journal of Innovation And Future Technology (IFTECH) 2 (2), 56-65 SENSOR ROBOT PEMADAM API DENGAN BEBERAPA MODE OPERASI BERBASIS TEKNOLOGI DTMF, BLUETOOTH DAN GSM Benny Suhendar, A Surahmat, TD Fuady, Jurnal Ilmiah Sains Dan Teknologi 4 (2), 135-150 OTOMATISASI TEKNOLOGI SMART HOME MENGGUNAKAN ARDUINO BERBASIS INTERNET OFF THINGS (IoT) Benny Suhendar, R Fatullah, Journal of Innovation And Future Technology (IFTECH) 2 (1), 67-80 ANALISA DAN PERANCANGAN SISTEM INFORMASI SEKOLAH BERBASIS WEB DI SMA 2 KOTA SERANG Benny Suhendar, Jurnal Sistem Informasi Dan Informatika (Simika) 1 (01), 52-65 More here .. |
9. | Publikasi Jurnal/Prosiding Internasional | SPY ROBOT THAT IS CONTROLLED BY BLUETOOTH ANDROID MOBILE Benny Suhendar, Yul Hendra, International Multidisciplinary Conference on Education, Technology and Engineering (IMCETE) Universitas Banten Jaya Serang, Faculty of Computer Science – September 13th, 2019 |
10. | Buku |
Benny Suhendar, M.Kom
